Weather readings are simulated. Our station is not installed yet.
No reading for 1 minute. Treat what follows as out of date.
Wind
Sample at 20:35
Wind speed
27kt
Gust 42 kt
From WSW · 240°
Onshore, off the water
Last 5 min: 27 kt mean speed 42 kt mean reported gust
Beaufort 6 · Strong breeze
Strong conditions. Racing may be suspended.
Wind trend
Last 3 hours
Mean speed
Peak gust
knots
Not enough readings yet to show a trend.
Arrows show where wind blows to
Tide & daylight
World Tides forecast
High water
23:27
3.8 m Sat 24 Oct
Low water
03:33
0.6 m Sun 25 Oct
Sunrise06:44
Sunset16:53
Heights above LAT · Local time · Lee-on-the-Solent
Air temperature
16°C
Pressure
994hPa →
Rain today
0.0mm
More weather readings
- Max gust today
- 43 kt
- Wind chill
- 16°C
- Humidity
- 85%
- Dew point
- 13.6°C
- Solar
- 0 W/m²
- UV index
- 0
- Rain rate
- 0.0 mm/h
- Station battery
- 5.4 V
Weather readings here are simulated, not measurements from a mast. Conditions on the water may differ; sailing decisions remain with the duty officer.
Sailing forecast
Hill Head
Compass letters show where wind comes from; arrows show where it blows.
Saturday 24 October
Wind21–27 kt
Peak forecast gustAround 45 kt
RainLikely
Strongest windAround 21:00
Forecast uncertainty
| TimeBST | Gust rangekt | Temperature range°C | Cloud range% | Pressure rangehPa |
|---|---|---|---|---|
| 40–45 | 14.5–17.1 | 100–100 | 992–994 | |
| 42–47 | 13.6–17.0 | 100–100 | 992–994 | |
| 38–43 | 12.1–14.7 | 100–100 | 992–995 |
Chance of stronger wind
| TimeBST | Wind ≥ 15.6 ktchance | Wind ≥ 19.4 ktchance | Wind ≥ 25.3 ktchance | Gust ≥ 19.4 ktchance | Gust ≥ 25.3 ktchance | Gust ≥ 29.2 ktchance |
|---|---|---|---|---|---|---|
| 95% | 84% | 63% | 100% | 100% | 100% | |
| 89% | 74% | 47% | 100% | 100% | 100% | |
| 84% | 63% | 32% | 100% | 100% | 100% |
Sunday 25 October
Wind10–19 kt
Peak forecast gustAround 38 kt
RainLikely
Strongest windAround 00:00
Forecast uncertainty
| TimeBST | Gust rangekt | Temperature range°C | Cloud range% | Pressure rangehPa |
|---|---|---|---|---|
| 31–36 | 11.0–13.5 | 100–100 | 993–996 | |
| 32–36 | 10.6–13.0 | 58–100 | 994–996 | |
| 32–35 | 10.1–13.0 | 2–100 | 994–997 | |
| 32–35 | 9.6–12.2 | 1–34 | 994–998 | |
| 32–35 | 10.0–12.2 | 1–80 | 995–998 | |
| 32–37 | 9.7–12.2 | 2–84 | 996–999 | |
| 32–36 | 9.5–12.1 | 2–97 | 997–1,000 | |
| 32–36 | 9.2–12.1 | 2–91 | 998–1,001 | |
| 33–35 | 9.1–11.6 | 2–95 | 999–1,002 | |
| 33–36 | 9.2–11.9 | 2–96 | 1,000–1,003 | |
| 34–37 | 9.9–12.6 | 2–95 | 1,002–1,005 | |
| 33–39 | 10.6–13.0 | 2–89 | 1,003–1,006 | |
| 35–40 | 11.1–13.9 | 3–78 | 1,004–1,007 | |
| 35–41 | 11.9–14.1 | 2–80 | 1,005–1,008 | |
| 34–41 | 11.9–14.5 | 3–89 | 1,006–1,008 | |
| 34–40 | 12.6–14.4 | 2–62 | 1,006–1,010 | |
| 31–39 | 12.0–14.2 | 2–49 | 1,008–1,010 | |
| 28–35 | 11.4–13.7 | 2–56 | 1,008–1,012 | |
| 26–31 | 10.7–13.1 | 2–61 | 1,010–1,012 | |
| 26–30 | 10.1–12.6 | 1–58 | 1,010–1,014 | |
| 24–29 | 9.2–12.2 | 2–80 | 1,012–1,014 | |
| 22–27 | 9.2–11.7 | 2–100 | 1,012–1,014 | |
| 20–25 | 9.2–11.7 | 4–100 | 1,012–1,014 | |
| 19–23 | 9.2–11.7 | 22–100 | 1,012–1,015 | |
| 18–22 | 9.5–12.1 | 71–100 | 1,012–1,015 |
Chance of stronger wind
| TimeBST | Wind ≥ 15.6 ktchance | Wind ≥ 19.4 ktchance | Wind ≥ 25.3 ktchance | Gust ≥ 19.4 ktchance | Gust ≥ 25.3 ktchance | Gust ≥ 29.2 ktchance |
|---|---|---|---|---|---|---|
| 74% | 47% | 21% | 100% | 100% | 100% | |
| 74% | 47% | 16% | 100% | 100% | 100% | |
| 68% | 42% | 11% | 100% | 100% | 100% | |
| 74% | 47% | 16% | 100% | 100% | 100% | |
| 79% | 47% | 16% | 100% | 100% | 100% | |
| 79% | 47% | 16% | 100% | 100% | 100% | |
| 68% | 32% | 0% | 100% | 100% | 100% | |
| 63% | 21% | 0% | 100% | 100% | 100% | |
| 47% | 16% | 0% | 100% | 100% | 100% | |
| 47% | 16% | 0% | 100% | 100% | 100% | |
| 58% | 21% | 0% | 100% | 100% | 100% | |
| 58% | 21% | 0% | 100% | 100% | 100% | |
| 63% | 26% | 0% | 100% | 100% | 100% | |
| 74% | 42% | 0% | 100% | 100% | 100% | |
| 74% | 42% | 5% | 100% | 100% | 100% | |
| 74% | 37% | 0% | 100% | 100% | 100% | |
| 63% | 26% | 0% | 100% | 100% | 100% | |
| 42% | 11% | 0% | 100% | 100% | 67% | |
| 26% | 0% | 0% | 100% | 100% | 44% | |
| 16% | 0% | 0% | 100% | 94% | 17% | |
| 16% | 0% | 0% | 100% | 78% | 6% | |
| 16% | 0% | 0% | 100% | 28% | 0% | |
| 11% | 0% | 0% | 100% | 0% | 0% | |
| 11% | 0% | 0% | 89% | 0% | 0% | |
| 5% | 0% | 0% | 61% | 0% | 0% |
Monday 26 October
Wind6–18 kt
Peak forecast gustAround 32 kt
RainLikely
Strongest windAround 13:00
Forecast uncertainty
| TimeGMT | Gust rangekt | Temperature range°C | Cloud range% | Pressure rangehPa |
|---|---|---|---|---|
| 17–22 | 9.6–12.1 | 90–100 | 1,012–1,014 | |
| 17–21 | 9.6–12.3 | 96–100 | 1,012–1,015 | |
| 17–22 | 9.2–12.1 | 95–100 | 1,011–1,014 | |
| 16–22 | 9.0–12.5 | 100–100 | 1,010–1,014 | |
| 18–26 | 9.6–12.9 | 100–100 | 1,010–1,014 | |
| 20–26 | 10.0–12.9 | 100–100 | 1,009–1,013 | |
| 22–28 | 10.6–12.7 | 100–100 | 1,008–1,013 | |
| 23–31 | 10.6–12.9 | 100–100 | 1,008–1,012 | |
| 26–31 | 10.8–13.1 | 100–100 | 1,006–1,012 | |
| 27–31 | 11.0–14.8 | 100–100 | 1,005–1,010 | |
| 28–33 | 11.7–16.3 | 100–100 | 1,004–1,009 | |
| 28–34 | 13.6–17.1 | 100–100 | 1,004–1,008 | |
| 28–34 | 14.9–17.5 | 95–100 | 1,004–1,008 | |
| 28–35 | 15.5–17.6 | 92–100 | 1,004–1,008 | |
| 28–35 | 16.0–17.9 | 84–100 | 1,005–1,008 | |
| 27–34 | 16.1–17.9 | 84–100 | 1,005–1,008 | |
| 26–33 | 16.1–17.7 | 86–100 | 1,005–1,008 | |
| 26–32 | 16.1–17.7 | 89–100 | 1,005–1,008 | |
| 27–33 | 16.1–17.7 | 89–100 | 1,005–1,008 | |
| 28–33 | 16.2–17.7 | 88–100 | 1,005–1,008 |
Chance of stronger wind
| TimeGMT | Wind ≥ 15.6 ktchance | Wind ≥ 19.4 ktchance | Wind ≥ 25.3 ktchance | Gust ≥ 19.4 ktchance | Gust ≥ 25.3 ktchance | Gust ≥ 29.2 ktchance |
|---|---|---|---|---|---|---|
| 5% | 0% | 0% | 61% | 0% | 0% | |
| 0% | 0% | 0% | 11% | 0% | 0% | |
| 0% | 0% | 0% | 33% | 0% | 0% | |
| 0% | 0% | 0% | 33% | 0% | 0% | |
| 0% | 0% | 0% | 72% | 11% | 0% | |
| 5% | 0% | 0% | 100% | 11% | 0% | |
| 5% | 0% | 0% | 100% | 28% | 6% | |
| 11% | 0% | 0% | 100% | 61% | 11% | |
| 21% | 5% | 0% | 100% | 89% | 17% | |
| 42% | 11% | 0% | 100% | 100% | 50% | |
| 47% | 16% | 0% | 100% | 100% | 67% | |
| 63% | 26% | 0% | 100% | 100% | 67% | |
| 68% | 32% | 0% | 100% | 100% | 67% | |
| 74% | 37% | 0% | 100% | 100% | 72% | |
| 68% | 32% | 0% | 100% | 100% | 72% | |
| 63% | 26% | 0% | 100% | 100% | 78% | |
| 63% | 26% | 0% | 100% | 100% | 78% | |
| 63% | 21% | 0% | 100% | 100% | 72% | |
| 58% | 21% | 0% | 100% | 100% | 72% | |
| 58% | 21% | 0% | 100% | 100% | 78% |