Weather readings are simulated. Our station is not installed yet.
No reading for 1 minute. Treat what follows as out of date.
Wind
Sample at 16:51
Wind speed
15kt
Gust 37 kt
From WSW · 253°
Onshore, off the water
Last 5 min: 16 kt mean speed 38 kt mean reported gust
Beaufort 4 · Moderate breeze
Fresh breeze. Smaller boats and cadets may need extra cover.
Wind trend
Last 3 hours
Mean speed
Peak gust
knots
Not enough readings yet to show a trend.
Arrows show where wind blows to
Tide & daylight
World Tides forecast
High water
23:27
3.8 m Sat 24 Oct
Low water
03:33
0.6 m Sun 25 Oct
Sunrise07:43
Sunset17:55
Heights above LAT · Local time · Lee-on-the-Solent
Air temperature
14°C
Pressure
1015hPa ↑
Rain today
0.0mm
More weather readings
- Max gust today
- 39 kt
- Wind chill
- 14°C
- Humidity
- 73%
- Dew point
- 9.3°C
- Solar
- 247 W/m²
- UV index
- 2
- Rain rate
- 0.0 mm/h
- Station battery
- 5.4 V
Weather readings here are simulated, not measurements from a mast. Conditions on the water may differ; sailing decisions remain with the duty officer.
Sailing forecast
Hill Head
Compass letters show where wind comes from; arrows show where it blows.
Saturday 24 October
Wind19–25 kt
Peak forecast gustAround 44 kt
RainLikely
Strongest windAround 20:00
Forecast uncertainty
| TimeBST | Gust rangekt | Temperature range°C | Cloud range% | Pressure rangehPa |
|---|---|---|---|---|
| 36–41 | 12.6–15.5 | 100–100 | 996–999 | |
| 36–42 | 13.5–16.4 | 100–100 | 995–998 | |
| 38–41 | 13.9–16.9 | 100–100 | 994–996 | |
| 38–42 | 14.2–17.1 | 100–100 | 992–996 | |
| 40–44 | 14.6–17.4 | 100–100 | 992–994 | |
| 41–46 | 13.7–17.0 | 100–100 | 992–994 | |
| 38–44 | 12.4–14.7 | 100–100 | 992–995 |
Chance of stronger wind
| TimeBST | Wind ≥ 15.6 ktchance | Wind ≥ 19.4 ktchance | Wind ≥ 25.3 ktchance | Gust ≥ 19.4 ktchance | Gust ≥ 25.3 ktchance | Gust ≥ 29.2 ktchance |
|---|---|---|---|---|---|---|
| 84% | 68% | 32% | 100% | 100% | 100% | |
| 84% | 74% | 37% | 100% | 100% | 100% | |
| 89% | 74% | 42% | 100% | 100% | 100% | |
| 89% | 79% | 53% | 100% | 100% | 100% | |
| 89% | 74% | 42% | 100% | 100% | 100% | |
| 79% | 68% | 37% | 100% | 100% | 100% | |
| 79% | 53% | 16% | 100% | 100% | 100% |
Sunday 25 October
Wind10–17 kt
Peak forecast gustAround 37 kt
RainLikely
Strongest windAround 00:00
Forecast uncertainty
| TimeBST | Gust rangekt | Temperature range°C | Cloud range% | Pressure rangehPa |
|---|---|---|---|---|
| 31–37 | 11.4–13.4 | 100–100 | 993–996 | |
| 32–36 | 10.6–12.9 | 80–100 | 994–996 | |
| 32–35 | 10.1–13.0 | 2–100 | 994–998 | |
| 32–35 | 10.1–12.5 | 1–54 | 996–998 | |
| 32–35 | 9.8–12.2 | 2–88 | 996–998 | |
| 32–36 | 9.6–12.1 | 1–90 | 996–999 | |
| 32–36 | 9.6–12.0 | 1–92 | 998–1,000 | |
| 32–36 | 9.5–12.0 | 1–87 | 998–1,001 | |
| 33–36 | 9.0–11.9 | 2–95 | 1,000–1,002 | |
| 33–37 | 9.1–12.0 | 2–91 | 1,001–1,004 | |
| 33–36 | 9.9–12.6 | 2–95 | 1,002–1,005 | |
| 33–36 | 10.6–13.1 | 2–95 | 1,004–1,006 | |
| 34–38 | 10.9–13.5 | 4–98 | 1,004–1,007 | |
| 34–40 | 11.6–14.1 | 2–93 | 1,006–1,008 | |
| 34–40 | 12.1–14.4 | 2–88 | 1,006–1,009 | |
| 33–38 | 12.4–14.5 | 2–73 | 1,007–1,010 | |
| 31–37 | 12.2–14.2 | 2–66 | 1,008–1,011 | |
| 28–33 | 11.4–13.6 | 2–62 | 1,008–1,012 | |
| 26–30 | 10.6–13.1 | 2–59 | 1,010–1,012 | |
| 25–29 | 10.1–12.2 | 1–80 | 1,010–1,014 | |
| 24–28 | 9.5–11.6 | 1–75 | 1,011–1,014 | |
| 22–26 | 9.4–11.6 | 2–98 | 1,012–1,014 | |
| 20–25 | 9.2–11.6 | 5–100 | 1,012–1,015 | |
| 20–24 | 9.5–11.5 | 33–100 | 1,012–1,015 | |
| 18–23 | 9.5–11.6 | 55–100 | 1,012–1,015 |
Chance of stronger wind
| TimeBST | Wind ≥ 15.6 ktchance | Wind ≥ 19.4 ktchance | Wind ≥ 25.3 ktchance | Gust ≥ 19.4 ktchance | Gust ≥ 25.3 ktchance | Gust ≥ 29.2 ktchance |
|---|---|---|---|---|---|---|
| 68% | 42% | 11% | 100% | 100% | 100% | |
| 63% | 37% | 11% | 100% | 100% | 100% | |
| 58% | 32% | 5% | 100% | 100% | 100% | |
| 58% | 21% | 0% | 100% | 100% | 100% | |
| 63% | 26% | 0% | 100% | 100% | 100% | |
| 68% | 26% | 0% | 100% | 100% | 100% | |
| 63% | 26% | 0% | 100% | 100% | 100% | |
| 53% | 21% | 0% | 100% | 100% | 100% | |
| 47% | 16% | 0% | 100% | 100% | 100% | |
| 42% | 11% | 0% | 100% | 100% | 100% | |
| 42% | 11% | 0% | 100% | 100% | 100% | |
| 47% | 16% | 0% | 100% | 100% | 100% | |
| 53% | 21% | 0% | 100% | 100% | 100% | |
| 68% | 26% | 0% | 100% | 100% | 100% | |
| 68% | 32% | 0% | 100% | 100% | 100% | |
| 63% | 21% | 0% | 100% | 100% | 100% | |
| 47% | 11% | 0% | 100% | 100% | 100% | |
| 32% | 5% | 0% | 100% | 100% | 61% | |
| 11% | 0% | 0% | 100% | 100% | 11% | |
| 11% | 0% | 0% | 100% | 89% | 0% | |
| 11% | 0% | 0% | 100% | 78% | 0% | |
| 11% | 0% | 0% | 100% | 28% | 0% | |
| 11% | 0% | 0% | 100% | 6% | 0% | |
| 11% | 0% | 0% | 94% | 0% | 0% | |
| 0% | 0% | 0% | 61% | 0% | 0% |
Monday 26 October
Wind6–17 kt
Peak forecast gustAround 32 kt
RainLikely
Strongest windAround 12:00
Forecast uncertainty
| TimeGMT | Gust rangekt | Temperature range°C | Cloud range% | Pressure rangehPa |
|---|---|---|---|---|
| 17–22 | 9.6–11.6 | 56–100 | 1,012–1,014 | |
| 17–21 | 9.5–11.7 | 93–100 | 1,012–1,015 | |
| 17–21 | 9.5–11.9 | 100–100 | 1,011–1,014 | |
| 16–21 | 9.4–12.0 | 100–100 | 1,010–1,014 | |
| 18–23 | 9.7–12.6 | 100–100 | 1,010–1,013 | |
| 20–26 | 10.0–12.6 | 100–100 | 1,009–1,013 | |
| 22–28 | 10.4–12.5 | 100–100 | 1,008–1,012 | |
| 23–31 | 10.4–12.4 | 100–100 | 1,007–1,011 | |
| 26–32 | 10.6–13.0 | 100–100 | 1,006–1,011 | |
| 27–33 | 11.1–14.8 | 100–100 | 1,005–1,010 | |
| 28–33 | 12.1–16.9 | 100–100 | 1,004–1,009 | |
| 28–35 | 13.7–17.4 | 100–100 | 1,004–1,008 | |
| 29–34 | 15.4–17.5 | 94–100 | 1,004–1,008 | |
| 28–34 | 15.6–17.7 | 89–100 | 1,004–1,008 | |
| 29–34 | 16.0–17.7 | 82–100 | 1,004–1,008 | |
| 28–33 | 16.1–17.9 | 78–100 | 1,004–1,008 |
Chance of stronger wind
| TimeGMT | Wind ≥ 15.6 ktchance | Wind ≥ 19.4 ktchance | Wind ≥ 25.3 ktchance | Gust ≥ 19.4 ktchance | Gust ≥ 25.3 ktchance | Gust ≥ 29.2 ktchance |
|---|---|---|---|---|---|---|
| 5% | 0% | 0% | 61% | 0% | 0% | |
| 0% | 0% | 0% | 28% | 0% | 0% | |
| 0% | 0% | 0% | 28% | 0% | 0% | |
| 0% | 0% | 0% | 39% | 0% | 0% | |
| 0% | 0% | 0% | 67% | 6% | 0% | |
| 0% | 0% | 0% | 100% | 11% | 0% | |
| 0% | 0% | 0% | 100% | 28% | 6% | |
| 5% | 0% | 0% | 100% | 67% | 17% | |
| 16% | 0% | 0% | 100% | 94% | 28% | |
| 37% | 11% | 0% | 100% | 100% | 44% | |
| 53% | 16% | 0% | 100% | 100% | 56% | |
| 63% | 26% | 0% | 100% | 100% | 78% | |
| 74% | 32% | 0% | 100% | 100% | 78% | |
| 74% | 32% | 0% | 100% | 100% | 83% | |
| 68% | 21% | 0% | 100% | 100% | 89% | |
| 63% | 16% | 0% | 100% | 100% | 83% |